MEASUREMENT INSTRUCTIONS
- Take a soft measuring tape
- Follow the steps below
1) BUST
- Place measuring tape across fullest part of chest
- Make sure the measuring tape is adjusted but not tight
- Compare measurements to the chart
2) UNDERBUST
- Place measuring tape under your bust
- Make sure the measuring tape is adjusted but not tight
- Compare measurements to the chart
3 & 4) BOTTOMS
- Measure hips and waist according to the body figure example
- Compare measurements to the chart
* Please note: measurements for me above are wearing an unpadded bra. If you are in between two sizes, we suggest you go up a size for a better fit.
TOPS (use same size for ONE-PIECES)
SIZE | UNDERBUST | CUP | BUST |
---|---|---|---|
XS | 26" | A-B | 32" |
S | 28" | B-C | 34" |
M | 30" | B-C | 36" |
L | 32" | B-C | 38" |
XL | 34" | C-D | 40" |
SIZE | UNDERBUST | CUP | BUST |
---|---|---|---|
S-M | 28"-30" | D | 36" |
S-M | 28"-30" | DD | 37" |
S-M | 28"-30" | E | 38" |
S-M | 28"-30" | F | 39" |
L-XL | 32"-34" | D | 40" |
L-XL | 32"-34" | DD | 41" |
L-XL | 32"-34" | E | 42" |
L-XL | 32"-34" | F | 43" |
SIZE | WAIST | HIPS | US PANTS |
---|---|---|---|
XS | 25" | 34"-35" | 0-2/32-34 |
S | 27" | 36"-37" | 4-6/36-38 |
M | 29" | 38"-39" | 8-10/40-42 |
L | 31" | 40"-41" | 10-12/42-44 |
XL | 33" | 42"-43" | 12-14/44-46 |
COVERUPS
SIZE | US DRESS |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 10-12 |
XL | 12-14 |